Loading...
BOCRA
Fees
Official reference for administrative charges and licence application and annual fees used in BOCRA’s online services. Amounts are shown in Botswana Pula (BWP); always confirm the latest notice or invoice for your case.
Licence categories
15
Distinct licence types with application and annual fees listed below.
Currency
BWP
All tariffs on this page are quoted in Botswana Pula unless stated otherwise.
Apply online
24/7
Start a licensing or type approval application on this site when you are ready.
Core public services delivered through this website — no separate handling fee for standard access in the demo environment.
| Service | Fee | Notes |
|---|---|---|
| Regulatory documents — search, view, and download | Free | Free · Guidelines, determinations, and public notices on the Regulation documents library. |
| Public consultation — submit comments | Free | Free · No charge for submitting feedback on open consultations. |
| Consumer complaint — file and track | Free | Free · Filing and tracking via the complaints channel is free of charge. |
| Licence verification (online lookup) | Free | Free · Quick verification against the public register — no fee for standard checks. |
| Licensing application — portal submission | Free | Free · Application fees are set per licence type in the schedule below; payment at checkout (demo) or proof upload where offered. |
Fixed fees used in the type approval apply flow on this demo site.
| Service | Fee | Notes |
|---|---|---|
| Type approval — application fee (demo tariff) | 2,000 BWP | Per application; PayGate (demo) checkout on the type approval apply flow. |
Derived from the same licence catalogue as the licensing wizard on this site. Processing times are indicative; BOCRA may request further information before invoicing or accepting payment.
| Licence type | Application | Annual | Validity / processing |
|---|---|---|---|
Aircraft Radio Licence Valid for 5 years · 6-8 weeks | 500 BWP | 250 BWP | Valid for 5 years 6-8 weeks |
Amateur Radio Licence Valid for 5 years · 6-8 weeks | 200 BWP | 100 BWP | Valid for 5 years 6-8 weeks |
Cellular Mobile Licence Valid for 5 years · 6-8 weeks | 50,000 BWP | 20,000 BWP | Valid for 5 years 6-8 weeks |
P2MP Licence Valid for 5 years · 6-8 weeks | 2,000 BWP | 800 BWP | Valid for 5 years 6-8 weeks |
P2P Licence Valid for 5 years · 6-8 weeks | 1,500 BWP | 600 BWP | Valid for 5 years 6-8 weeks |
Satellite Licence Valid for 5 years · 6-8 weeks | 8,000 BWP | 3,000 BWP | Valid for 5 years 6-8 weeks |
Type Approval Licence Valid for 5 years · 6-8 weeks | 500 BWP | 500 BWP | Valid for 5 years 6-8 weeks |
| Licence type | Application | Annual | Validity / processing |
|---|---|---|---|
Broadcasting Licence Valid for 5 years · 6-8 weeks | 5,000 BWP | 2,000 BWP | Valid for 5 years 6-8 weeks |
CB Radio Licence Valid for 5 years · 6-8 weeks | 150 BWP | 75 BWP | Valid for 5 years 6-8 weeks |
Private Radio Licence Valid for 5 years · 6-8 weeks | 800 BWP | 400 BWP | Valid for 5 years 6-8 weeks |
Radio Dealers Licence Valid for 5 years · 6-8 weeks | 1,000 BWP | 500 BWP | Valid for 5 years 6-8 weeks |
| Licence type | Application | Annual | Validity / processing |
|---|---|---|---|
VANS Licence (Value Added Network Services) Valid for 5 years · 6-8 weeks | 2,500 BWP | 1,200 BWP | Valid for 5 years 6-8 weeks |
| Licence type | Application | Annual | Validity / processing |
|---|---|---|---|
Corporate Postal Operator (CPO) Valid for 5 years · 8–12 weeks | 3,000 BWP | 1,200 BWP | Valid for 5 years 8–12 weeks |
Designated Postal Operator (DPO) Valid for 5 years · 8–12 weeks | 5,000 BWP | 2,000 BWP | Valid for 5 years 8–12 weeks |
| Licence type | Application | Annual | Validity / processing |
|---|---|---|---|
Radio Frequency Licence Valid for 5 years · 6-8 weeks | 1,200 BWP | 600 BWP | Valid for 5 years 6-8 weeks |
Licensing and type approval apply flows include a PayGate PayWeb3–style sandbox. No real funds are captured — use test card numbers only in non-production environments.
Where offered (e.g. licensing wizard), you may upload a bank receipt instead of card payment. BOCRA will verify before advancing your file in the portal.
Information is provided for convenience and may differ from final assessments, invoices, or statutory instruments. BOCRA may update fees; check official notices and your application correspondence.